Total trading reached AED 11.79B across 4,699 transactions, down 1.0% from the previous week’s AED 11.91B, while transaction volume fell 8.1% from 5,114 last week.
Category | Off-Plan (AED millions) | Ready (AED millions) |
|---|---|---|
Flat | 5,171.4 | 2,544.8 |
Villa | 1,390.5 | 708.5 |
Hotel Apt. & Rooms | 588.1 | 147.7 |
Commercials | 843.4 | 390.7 |
Total | 7,993.5 | 3,791.7 |

Subscribe to The Real Estate Reports to read the rest.
Become a paying subscriber to get access to this post and other subscriber-only content.
Upgrade