Total trading in the third week of 2026 reached AED 11.55B across 4,896 transactions. Off-Plan dominated with AED 7.64B (66.2%), while Ready accounted for AED 3.91B (33.8%).
Category | Off-Plan (AED millions) | Ready (AED millions) |
|---|---|---|
Flat | 4,798.8 | 2,366.9 |
Villa | 1,707.3 | 746.2 |
Hotel Apt. & Rooms | 23.0 | 194.2 |
Commercials | 1,112.0 | 598.7 |
Total | 7,641.2 | 3,906.0 |

Subscribe to The Real Estate Reports to read the rest.
Become a paying subscriber to get access to this post and other subscriber-only content.
Upgrade
