Total trading reached AED 10.82B across 4,594 transactions in Week 4. Off-Plan led with AED 6.79B (62.8%), while Ready contributed AED 4.03B (37.2%).
Category | Off-Plan (AED millions) | Ready (AED millions) |
|---|---|---|
Flat | 4,387.7 | 2,496.3 |
Villa | 1,223.7 | 909.0 |
Hotel Apt. & Rooms | 621.8 | 211.1 |
Commercials | 559.7 | 410.1 |
Total | 6,792.8 | 4,026.5 |

Subscribe to The Real Estate Reports to read the rest.
Become a paying subscriber to get access to this post and other subscriber-only content.
Upgrade
